Total Revenue
$84,254
+12.5%vs last month
Active Users
24,512
+8.2%vs last month
New Orders
1,893
-3.1%vs last month
Conversion Rate
3.64%
+1.8%vs last month
Revenue Overview
Monthly revenue vs expenses
Traffic Sources
Breakdown by channel
Organic
42%
Direct
28%
Referral
18%
Social
12%
Recent Orders
Latest transactions
| Order | Customer | Product | Amount | Status | Date |
|---|---|---|---|---|---|
| #ORD-8821 | A Alice Johnson | Pro Plan Subscription | $299 | Completed | Jul 14, 2024 |
| #ORD-8820 | B Bob Martinez | Enterprise License | $899 | Processing | Jul 14, 2024 |
| #ORD-8819 | C Carol White | Starter Pack | $49 | Completed | Jul 13, 2024 |
| #ORD-8818 | D David Lee | Pro Plan Subscription | $299 | Failed | Jul 13, 2024 |
| #ORD-8817 | E Eva Brown | Add-on Module | $149 | Completed | Jul 12, 2024 |
| #ORD-8816 | F Frank Wilson | Enterprise License | $899 | Processing | Jul 12, 2024 |
Top Products
By revenue this month
1Enterprise License
+12%$45,800
51 units sold
2Pro Plan
+8%$28,200
94 units sold
3Starter Pack
-3%$12,300
251 units sold
4Add-on Module
+21%$9,450
63 units sold
5Consulting Hour
+5%$6,100
29 units sold